Market report, updated
Search in the subdivision of Landmark
Over the last 12 months, homes sold for 95.9% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5455 Landmark Pl Unit 705Greenwood Village, CO 80111 | 1 | 1 | 916 | $575,000 | $627 | 61 days |
| 5455 Landmark Pl Unit 1016Englewood, CO 80111 | 2 | 2 | 1,473 | $947,000 | $642 | 83 days |
| 5455 Landmark Pl Unit 707Greenwood Village, CO 80111 | 2 | 2 | 1,494 | $1,149,000 | $769 | 90 days |
| 5455 Landmark Pl Unit 804Greenwood Village, CO 80111 | 2 | 2 | 1,473 | $850,000 | $577 | 99 days |
| 7600 Landmark Way Unit 910-2Englewood, CO 80111 | 2 | 2 | 1,504 | $915,000 | $608 | 104 days |
| 5455 Landmark Pl Unit 801Greenwood Village, CO 80111 | 2 | 2 | 1,658 | $925,000 | $557 | 188 days |
| 2300 W Eisenhower BlvdLoveland, CO 80537 | — | — | — | $1,500,000 | — | 252 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7600 Landmark Way Unit 701-2Greenwood Village, CO 80111 | 2 | 3 | 1,928 | $995,000 | 90.5% | $516 | 120 days | Sep 16, 2026 |
| 7600 Landmark Way Unit 1205Greenwood Village, CO 80111 | 2 | 2 | 1,550 | $920,000 | 88.0% | $593 | 64 days | Sep 10, 2026 |
| 5455 Landmark Pl Unit 809Greenwood Village, CO 80111 | 3 | 3 | 2,385 | $1,800,000 | 96.5% | $754 | 156 days | Sep 8, 2026 |
| 7600 Landmark Way Unit 803-2Englewood, CO 80111 | 2 | 2 | 1,765 | $1,050,000 | 96.4% | $594 | 90 days | Jul 28, 2026 |
| 5455 Landmark Pl Unit 713Greenwood Village, CO 80111 | 2 | 2 | 1,494 | $1,200,000 | 96.0% | $803 | 20 days | Jul 2, 2026 |
| 5455 Landmark Pl Unit 1206Greenwood Village, CO 80111 | 2 | 2 | 1,809 | $1,500,000 | 96.8% | $829 | 18 days | Apr 9, 2026 |
| 7600 Landmark Way Unit 906-2Englewood, CO 80111 | 3 | 3 | 2,424 | $1,700,000 | 100.0% | $701 | 0 days | Feb 19, 2026 |
| 5455 Landmark Pl Unit 509Greenwood Village, CO 80111 | 2 | 2 | 1,350 | $960,000 | 96.2% | $711 | 49 days | Jan 7, 2026 |
| 5455 Landmark Pl Unit 1411Greenwood Village, CO 80111 | 2 | 2 | 1,741 | $1,425,000 | 100.0% | $818 | 12 days | Nov 25, 2025 |
| 7600 Landmark Way Unit 613-2Greenwood Village, CO 80111 | 2 | 2 | 1,565 | $859,900 | 98.9% | $549 | 229 days | Nov 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.